Unrestricted Items
83,872,897
48.42 PB • 69.8% by Count
Restricted Items
36,257,044
125.90 PB • 174.32 PB Total
Openness Ratio (Size)
27.8%
48.42 PB of 174.32 PB Unrestricted
Media Distribution
Scope: All| Media Type | Items | Ratio |
|---|---|---|
| texts | 57,486,605 | 47.9% |
| web | 23,206,621 | 19.3% |
| movies | 15,948,434 | 13.3% |
| audio | 15,656,092 | 13.0% |
| data | 7,168,591 | 6.0% |
| image | 5,434,044 | 4.5% |
| collection | 3,383,470 | 2.8% |
| software | 1,379,405 | 1.1% |
| etree | 288,769 | 0.2% |
| account | 1 | 0.0% |
Growth Trajectory
My Perspective • Historical Trends & 7-Day Forecast
| Collection | My View | Public View | Difference |
|---|---|---|---|
| web | 16,259,257 | 16,174,406 | +84,851 |
| focused_crawls | 795,631 | 792,675 | +2,956 |
| archiveteam | 4,519,497 | 4,519,486 | +11 |
| archiveteam_urls | 1,643,893 | 1,643,883 | +10 |
| archiveitdigitalcollection | 11,082,802 | 11,082,796 | +6 |
| archiveitpartners | 11,078,927 | 11,078,921 | +6 |
| archiveteam_telegram | 756,269 | 756,265 | +4 |
Comparison for mediatype:web. Identifies collections where item counts differ between your authenticated view and the public view.