Unrestricted Items
83,872,897
48.42 PB • 69.8% by Count
Restricted Items
36,257,044
125.90 PB • 174.32 PB Total
Openness Ratio (Size)
27.8%
48.42 PB of 174.32 PB Unrestricted
Media Distribution
Scope: All| Media Type | Items | Ratio |
|---|---|---|
| texts | 57,486,605 | 47.9% |
| web | 23,206,621 | 19.3% |
| movies | 15,948,434 | 13.3% |
| audio | 15,656,092 | 13.0% |
| data | 7,168,591 | 6.0% |
| image | 5,434,044 | 4.5% |
| collection | 3,383,470 | 2.8% |
| software | 1,379,405 | 1.1% |
| etree | 288,769 | 0.2% |
| account | 1 | 0.0% |
Growth Trajectory
My Perspective • Historical Trends & 7-Day Forecast
| Collection | My View | Public View | Difference |
|---|---|---|---|
| periodicals | 6,005,324 | 2,375,667 | +3,629,657 |
| internetarchivebooks | 8,770,713 | 5,634,368 | +3,136,345 |
| sim_microfilm | 4,793,409 | 1,960,193 | +2,833,216 |
| newspapers | 3,272,965 | 2,865,522 | +407,443 |
| inlibrary | 4,371,039 | 4,334,456 | +36,583 |
| USGovernmentDocuments | 9,231,027 | 9,227,035 | +3,992 |
| government-documents | 17,391,822 | 17,388,292 | +3,530 |
| journals | 2,325,520 | 2,324,115 | +1,405 |
Comparison for mediatype:texts. Identifies collections where item counts differ between your authenticated view and the public view.