Unrestricted Items
83,872,898
48.64 PB • 69.8% by Count
Restricted Items
36,257,045
125.90 PB • 174.54 PB Total
Openness Ratio (Size)
27.9%
48.64 PB of 174.54 PB Unrestricted
Media Distribution
Scope: All| Media Type | Items | Ratio |
|---|---|---|
| texts | 50,039,972 | 41.7% |
| web | 23,086,012 | 19.2% |
| movies | 15,948,070 | 13.3% |
| audio | 13,401,810 | 11.2% |
| data | 7,168,414 | 6.0% |
| image | 5,434,034 | 4.5% |
| collection | 3,003,398 | 2.5% |
| software | 1,379,405 | 1.1% |
| etree | 288,769 | 0.2% |
| account | 1 | 0.0% |
Growth Trajectory
My Perspective • Historical Trends & 7-Day Forecast