Unrestricted Items
83,872,897
48.42 PB • 69.8% by Count
Restricted Items
36,257,044
125.90 PB • 174.32 PB Total
Openness Ratio (Size)
27.8%
48.42 PB of 174.32 PB Unrestricted
Media Distribution
Scope: All| Media Type | Items | Ratio |
|---|---|---|
| texts | 57,486,605 | 47.9% |
| web | 23,206,621 | 19.3% |
| movies | 15,948,434 | 13.3% |
| audio | 15,656,092 | 13.0% |
| data | 7,168,591 | 6.0% |
| image | 5,434,044 | 4.5% |
| collection | 3,383,470 | 2.8% |
| software | 1,379,405 | 1.1% |
| etree | 288,769 | 0.2% |
| account | 1 | 0.0% |
Growth Trajectory
My Perspective • Historical Trends & 7-Day Forecast
| Collection | My View | Public View | Difference |
|---|---|---|---|
| what_cd | 1,146,427 | 0 | +1,146,427 |
| acdc | 789,666 | 0 | +789,666 |
| audio_music | 940,609 | 497,967 | +442,642 |
| opensource_audio | 3,037,228 | 3,037,225 | +3 |
| audio_sermons | 0 | 326,431 | -326,431 |
| radio_asr | 0 | 577,021 | -577,021 |
| podcasts_miscellaneous | 0 | 766,203 | -766,203 |
Comparison for mediatype:audio. Identifies collections where item counts differ between your authenticated view and the public view.